<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit News &#187; Admin</title>
	<atom:link href="http://nonprofitnews.org/author/csd/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitnews.org</link>
	<description>Resources, Rants &#38; Rigor from The Gilbert Center since 1997</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testimoial from Cynthia</title>
		<link>http://nonprofitnews.org/2011/12/08/testimoial-from-cynthia/</link>
		<comments>http://nonprofitnews.org/2011/12/08/testimoial-from-cynthia/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:15:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15810</guid>
		<description><![CDATA[<p><P>Really like your material. Always thought provoking. Thanks and keep up the great work. <P align="right">CynthiaPennsylvania, USA</P></p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/12/08/testimoial-from-cynthia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Kim in Seattle</title>
		<link>http://nonprofitnews.org/2011/11/30/testimonial-from-kim-in-seattle/</link>
		<comments>http://nonprofitnews.org/2011/11/30/testimonial-from-kim-in-seattle/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:58:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15491</guid>
		<description><![CDATA[<p><P>I find your information valuable. Thanks! <P align="right">KimSeattle, WA, USA</P></p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/11/30/testimonial-from-kim-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Value of a Web Page: An i4 Seminar on Backlinks as a Relevance Metric</title>
		<link>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/</link>
		<comments>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:12:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15034</guid>
		<description><![CDATA[<p>I would like to invite you to attend our next free seminar: Measuring the Value of a Web Page: An i4 Seminar on Backlinks as a Relevance Metric. We&#8217;re taking a slightly different approach from the last three seminars that were based on case studies. This time, we&#8217;re going to assume that you have read [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Lee in DC</title>
		<link>http://nonprofitnews.org/2011/10/21/testimonial-from-lee-in-dc/</link>
		<comments>http://nonprofitnews.org/2011/10/21/testimonial-from-lee-in-dc/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:58:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15478</guid>
		<description><![CDATA[<p><P>I have appreciated your helpful insights over the years&#8230; Thank you!<P align="right">LeeWashington, D.C., USA</P></p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/21/testimonial-from-lee-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Angenetta in Indiana</title>
		<link>http://nonprofitnews.org/2011/10/20/testimonial-from-angenetta-in-indiana/</link>
		<comments>http://nonprofitnews.org/2011/10/20/testimonial-from-angenetta-in-indiana/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:30:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14753</guid>
		<description><![CDATA[<p><P>Thanks for your helpful information!<P align="right">AngenettaIndiana, USA</P></p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/20/testimonial-from-angenetta-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &#8220;Measuring the Value of Nonprofit Data Portals: An i4 Case Study on Backlinks as a Relevance Metric&#8221;</title>
		<link>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/</link>
		<comments>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14750</guid>
		<description><![CDATA[<p>We&#8217;ve just released our fourth i4 Case Study, entitled Measuring the Value of Nonprofit Data Portals: An i4 Case Study on Backlinks as a Relevance Metric. This case study compares how people regard the profiles of nonprofits at two major information portals, as measured by whether they link to those profiles from elsewhere.</p> <p>We used [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Through Testing an Email Fundraising Campaign from Oxfam America</title>
		<link>http://nonprofitnews.org/2011/09/23/walk-through-testing-an-email-fundraising-campaign-from-oxfam-america/</link>
		<comments>http://nonprofitnews.org/2011/09/23/walk-through-testing-an-email-fundraising-campaign-from-oxfam-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:26:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[21CER]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14641</guid>
		<description><![CDATA[<p>Writing for NTEN Change, Gwen Emmons and Marc Ruben of M+R Strategic Services Walk Us Through Testing an Email Fundraising Campaign from Oxfam America. (I&#8217;m linking to an excerpt because the full article is buried in an unlinkable PDF. Fortunately, the PDF issue of Change is freely available.) My hope for this article is that [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/23/walk-through-testing-an-email-fundraising-campaign-from-oxfam-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Nicole in Detroit</title>
		<link>http://nonprofitnews.org/2011/09/16/testimonial-from-nicole-in-detroit/</link>
		<comments>http://nonprofitnews.org/2011/09/16/testimonial-from-nicole-in-detroit/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:05:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14646</guid>
		<description><![CDATA[<p><P>Thank you, your resource has been valuable!<P align="right">NicoleDetroit, MI, USA</P></p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/16/testimonial-from-nicole-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Bergfors</title>
		<link>http://nonprofitnews.org/2011/08/31/mike-bergfors/</link>
		<comments>http://nonprofitnews.org/2011/08/31/mike-bergfors/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:33:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14552</guid>
		<description><![CDATA[<p></p> Contributing Writer <p>Mike Bergfors is an Analyst at The Gilbert Center, where he works on research, and evaluation projects. He specializes in developing practices for the communication of analysis to decision makers, which is one of the central barriers to the adoption and success of evidence-based practices in our sectors. His professional background includes [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/08/31/mike-bergfors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminar: Exploring Email Marketing, a Presentation of the i4 Case Study on Applied Research</title>
		<link>http://nonprofitnews.org/2011/08/16/free-seminar-exploring-email-marketing-the-i4-case-study-on-applied-research/</link>
		<comments>http://nonprofitnews.org/2011/08/16/free-seminar-exploring-email-marketing-the-i4-case-study-on-applied-research/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:32:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Logic Model]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14473</guid>
		<description><![CDATA[<p> We&#8217;re pleased to announce a new free seminar entitled Exploring Email Marketing: A Presentation of the i4 Case Study on Applied Research. It will be held online at 12:15 Pacific Time on August 31, 2011. Registration is first-come, first-served, but with preference given to those who have downloaded the related case study. I look [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/08/16/free-seminar-exploring-email-marketing-the-i4-case-study-on-applied-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

