<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit News &#187; Mike Bergfors</title>
	<atom:link href="http://nonprofitnews.org/author/mcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitnews.org</link>
	<description>Resources, Rants &#38; Rigor from The Gilbert Center since 1997</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commitment to Evidence: On Ranking &amp; Clustering Grantmakers by their Words &amp; Deeds</title>
		<link>http://nonprofitnews.org/2011/09/30/commitment-to-evidence/</link>
		<comments>http://nonprofitnews.org/2011/09/30/commitment-to-evidence/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:03:56 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Communication]]></category>
		<category><![CDATA[Theory of Change]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14682</guid>
		<description><![CDATA[<p><P>By Michael C. Gilbert, Andie Whitley, &#038; Mike Bergfors <P>Now Available for Pre-Order</p> Does Evidence Matter to Grantmakers? 24% Pre-Order Discount &#8211; $189.00 USD <p></p> <p>For most of this year, The Gilbert Center has been conducting large scale research into the practices of major U.S. grantmakers. In advance of our forthcoming report, we have already [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/30/commitment-to-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring to Communicate: A Metrics Makeover of Leadership Graphics</title>
		<link>http://nonprofitnews.org/2011/09/28/daring-to-communicate-a-metrics-makeover/</link>
		<comments>http://nonprofitnews.org/2011/09/28/daring-to-communicate-a-metrics-makeover/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:55:34 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14650</guid>
		<description><![CDATA[<p><P>By Michael C. Gilbert &#038; Mike Bergfors</p> <p>This is the fourth in a series of “Metrics Makeovers” published by The Gilbert Center. The purpose of this series is to take metrics and metrics visualizations produced by (or for) civil society organizations and use them as opportunities to explore ideas for improved communication of data analysis. [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/28/daring-to-communicate-a-metrics-makeover/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coloring Outside the Lines: A Metrics Makeover of Education Proficiency Graphics</title>
		<link>http://nonprofitnews.org/2011/09/16/coloring-outside-the-lines-a-metrics-makeover/</link>
		<comments>http://nonprofitnews.org/2011/09/16/coloring-outside-the-lines-a-metrics-makeover/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:41:03 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14592</guid>
		<description><![CDATA[<p><P>By Michael C. Gilbert &#038; Mike Bergfors</p> <p>This is the third in a series of “Metrics Makeovers” published by The Gilbert Center. The purpose of this series is to take metrics and metrics visualizations produced by (or for) civil society organizations and use them as opportunities to explore ideas for improved communication of data analysis. [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/16/coloring-outside-the-lines-a-metrics-makeover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypnotic Rainbow Medley: A Metrics Makeover of a Climate Change Survey Graphic</title>
		<link>http://nonprofitnews.org/2011/09/07/hypnotic-rainbow-medley-a-metrics-makeover/</link>
		<comments>http://nonprofitnews.org/2011/09/07/hypnotic-rainbow-medley-a-metrics-makeover/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:42:05 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14563</guid>
		<description><![CDATA[<p><P>By Mike Bergfors &#038; Michael C. Gilbert</p> <p>This is the second in a series of “Metrics Makeovers” to be published by The Gilbert Center. The purpose of this series is to take metrics and metrics visualizations produced by (or for) civil society organizations and use them as opportunities to explore ideas for improved communication of [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/07/hypnotic-rainbow-medley-a-metrics-makeover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye Candy, Duplication, Scales, and Defaults: A Metrics Makeover of Gilbert Center Research Graphs</title>
		<link>http://nonprofitnews.org/2011/09/01/eye-candy-duplication-scales-and-defaults/</link>
		<comments>http://nonprofitnews.org/2011/09/01/eye-candy-duplication-scales-and-defaults/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:48:59 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14499</guid>
		<description><![CDATA[<p><P>By Mike Bergfors &#38; Michael C. Gilbert</p> <p>This is the first in a series of “Metrics Makeovers” to be published by The Gilbert Center. The purpose of this series is to take metrics and metrics visualizations produced by (or for) civil society organizations and use them as opportunities to explore ideas for improved communication of [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/01/eye-candy-duplication-scales-and-defaults/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Bergfors</title>
		<link>http://nonprofitnews.org/2011/08/31/mike-bergfors/</link>
		<comments>http://nonprofitnews.org/2011/08/31/mike-bergfors/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:33:17 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14552</guid>
		<description><![CDATA[<p></p> Contributing Writer <p>Mike Bergfors is an Analyst at The Gilbert Center, where he works on research, and evaluation projects. He specializes in developing practices for the communication of analysis to decision makers, which is one of the central barriers to the adoption and success of evidence-based practices in our sectors. His professional background includes [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/08/31/mike-bergfors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &#8220;Exploring Email Marketing: An i4 Case Study on Applied Research&#8221;</title>
		<link>http://nonprofitnews.org/2011/08/11/announcing-exploring-email-marketing-an-i4-case-study-on-applied-research/</link>
		<comments>http://nonprofitnews.org/2011/08/11/announcing-exploring-email-marketing-an-i4-case-study-on-applied-research/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:46:02 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Strategic Communication]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14467</guid>
		<description><![CDATA[<p>I&#8217;m happy to announce the release of the third in our series of I4 Case Studies: Exploring Email Marketing: An i4 Case Study on Applied Research. This one takes a look at an example from the development of the field of nonprofit email practices. </p> <p>Often, in many cases of program planning, you start with [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/08/11/announcing-exploring-email-marketing-an-i4-case-study-on-applied-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantmaker Collaboration: An i4 Case Study on Talking the Talk versus Walking the Walk</title>
		<link>http://nonprofitnews.org/2011/06/15/grantmaker-collaboration-an-i4-case-study-on-talking-the-talk-versus-walking-the-walk/</link>
		<comments>http://nonprofitnews.org/2011/06/15/grantmaker-collaboration-an-i4-case-study-on-talking-the-talk-versus-walking-the-walk/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:58:47 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Communication]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14140</guid>
		<description><![CDATA[<p>Everybody loves collaboration among civil society organizations. There are entire consulting firms dedicated to the notion. There are checkboxes on grant evaluation sheets. There are an endless supply of business people who wonder why there are so many nonprofits. We were curious about something: We know that funders talk about collaboration and we know that [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/06/15/grantmaker-collaboration-an-i4-case-study-on-talking-the-talk-versus-walking-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pageviews vs. Visitors: An i4 Case Study of Web Analytics</title>
		<link>http://nonprofitnews.org/2011/05/12/pageviews-vs-visitors-an-i4-case-study-of-web-analytics/</link>
		<comments>http://nonprofitnews.org/2011/05/12/pageviews-vs-visitors-an-i4-case-study-of-web-analytics/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:30:23 +0000</pubDate>
		<dc:creator>Mike Bergfors</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Communication]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=13954</guid>
		<description><![CDATA[<p>I&#8217;ve probably read the websites of over a hundred and fifty of my colleagues and competitors, just over the course of the last year alone. People who do social media, organizational change, systems thinking, communication planning, and huge arrays of other related fields, often have a hard time describing what they do. Maybe not in [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/05/12/pageviews-vs-visitors-an-i4-case-study-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

