<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit News &#187; Michael Gilbert</title>
	<atom:link href="http://nonprofitnews.org/author/mcg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitnews.org</link>
	<description>Resources, Rants &#38; Rigor from The Gilbert Center since 1997</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why your non-profit won&#8217;t make a KONY 2012</title>
		<link>http://nonprofitnews.org/2012/03/27/why-your-non-profit-wont-make-a-kony-2012/</link>
		<comments>http://nonprofitnews.org/2012/03/27/why-your-non-profit-wont-make-a-kony-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:24:50 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15820</guid>
		<description><![CDATA[<p>Oh, Jason Mogus, thank you! This needed to be said! Although the point of his recent article on Why your non-profit won&#8217;t make a KONY 2012 has likely been obscured by other (weirder or more troublesome) stories about the most successful viral video of all time, that doesn&#8217;t make his points any less valid. Striking [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/03/27/why-your-non-profit-wont-make-a-kony-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knight News Challenge: How it works, what succeeds, and why that matters for the shaping of journalism innovation</title>
		<link>http://nonprofitnews.org/2012/03/27/the-knight-news-challenge-how-it-works-what-succeeds-and-why-that-matters-for-the-shaping-of-journalism-innovation/</link>
		<comments>http://nonprofitnews.org/2012/03/27/the-knight-news-challenge-how-it-works-what-succeeds-and-why-that-matters-for-the-shaping-of-journalism-innovation/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:09:08 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15817</guid>
		<description><![CDATA[<p>I have mixed feelings about the Knight News Challenge. The grantmaking program is a strange mix: It&#8217;s brave, innovative (as a funding program), transparent but still opaque in odd ways, brilliant and clueless, democratic but maybe in the same way as a presidential election. (Disclosure: I worry that my feelings are colored by having had [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/03/27/the-knight-news-challenge-how-it-works-what-succeeds-and-why-that-matters-for-the-shaping-of-journalism-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Data Visualization Should Do: Simple Small Truth</title>
		<link>http://nonprofitnews.org/2012/03/27/what-data-visualization-should-do-simple-small-truth/</link>
		<comments>http://nonprofitnews.org/2012/03/27/what-data-visualization-should-do-simple-small-truth/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:49:54 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15814</guid>
		<description><![CDATA[<p>At The Gilbert Center, we&#8217;ve always been interested in data. And we&#8217;ve always been interested in communication, of course. In the last several years, we&#8217;ve invested a lot of resources in how to bring those two together. Fortunately, so are a lot of other people. Even though he isn&#8217;t focusing on civil society, when Drew [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/03/27/what-data-visualization-should-do-simple-small-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Good Board Members “Give, Get, or Get Off.”</title>
		<link>http://nonprofitnews.org/2012/01/24/myth-good-board-members-give-get-or-get-off/</link>
		<comments>http://nonprofitnews.org/2012/01/24/myth-good-board-members-give-get-or-get-off/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:20:32 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15797</guid>
		<description><![CDATA[<p>It&#8217;s great to see Bill Ryan, writing at Nonprofit Quarterly, touch on the myth that good board members “give, get, or get off”. Personally, I&#8217;m not sure I fully subscribe to the alternative notion that good board members &#8220;govern&#8221;, because I think it&#8217;s far from clear what governance is, exactly. It&#8217;s even less clear whether, [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/24/myth-good-board-members-give-get-or-get-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Writing Great Links, by Gerry McGovern</title>
		<link>http://nonprofitnews.org/2012/01/24/tips-for-writing-great-links-by-gerry-mcgovern/</link>
		<comments>http://nonprofitnews.org/2012/01/24/tips-for-writing-great-links-by-gerry-mcgovern/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:08:57 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Links: Web]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15793</guid>
		<description><![CDATA[<p>Tips for Writing Great Links by Gerry McGovern</p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/24/tips-for-writing-great-links-by-gerry-mcgovern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World War on Democracy, by John Pilger</title>
		<link>http://nonprofitnews.org/2012/01/24/the-world-war-on-democracy-by-john-pilger/</link>
		<comments>http://nonprofitnews.org/2012/01/24/the-world-war-on-democracy-by-john-pilger/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:07:11 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Links: Web]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Civil Society]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15790</guid>
		<description><![CDATA[<p>The World War on Democracy by John Pilger</p> Share&#124;]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/24/the-world-war-on-democracy-by-john-pilger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates: Benevolent Dictator for Public Health?</title>
		<link>http://nonprofitnews.org/2012/01/24/gates-benevolent-dictator-for-public-health/</link>
		<comments>http://nonprofitnews.org/2012/01/24/gates-benevolent-dictator-for-public-health/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:05:09 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15787</guid>
		<description><![CDATA[<p>Laura Freschi and Alanna Shaikh, in their article: Gates: Benevolent Dictator for Public Health?, ask us to imagine this scenario: &#8220;It is not inconceivable that you might find yourself some day reading a story about a Gates-funded health project, written up in a newspaper that gets its health coverage underwritten by Gates, reported by a [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/24/gates-benevolent-dictator-for-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Gunn on Blackbaud&#8217;s Acquisition of Convio</title>
		<link>http://nonprofitnews.org/2012/01/24/allen-gunn-on-blackbauds-acquisition-of-convio/</link>
		<comments>http://nonprofitnews.org/2012/01/24/allen-gunn-on-blackbauds-acquisition-of-convio/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:52:10 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15783</guid>
		<description><![CDATA[<p>You may have read that Blackbaud just acquired Convio. I invite you to recall that Blackbaud acquired eTapestry in 2007 and Kintera in 2008. Convio itself acquired GetActive in 2007. If you know the field, you&#8217;ll recognize this as a dramatic consolidation of market power in one firm.</p> <p>In Talkin&#8217; Blackbaud Blues, Aspiration&#8217;s Allen Gunn [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/24/allen-gunn-on-blackbauds-acquisition-of-convio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcia Yudkin&#8217;s No-Harm Marketing Manifesto</title>
		<link>http://nonprofitnews.org/2012/01/23/marcia-yudkins-no-harm-marketing-manifesto/</link>
		<comments>http://nonprofitnews.org/2012/01/23/marcia-yudkins-no-harm-marketing-manifesto/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:02:56 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15778</guid>
		<description><![CDATA[<p>I wonder what the nonprofit equivalent of Marcia Yudkin&#8217;s No-Harm Marketing Manifesto (12 page PDF) would be. Some of the specifics don&#8217;t apply to fundraising, because donors are definitely not customers. (Although many nonprofits do in fact have customers.) I don&#8217;t even agree with all the principles here, but I appreciate the ethos.</p> <p>Those principles [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/23/marcia-yudkins-no-harm-marketing-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Predictions for Philanthropy in 2012</title>
		<link>http://nonprofitnews.org/2012/01/16/seven-predictions-for-philanthropy-in-2012/</link>
		<comments>http://nonprofitnews.org/2012/01/16/seven-predictions-for-philanthropy-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:45:39 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15770</guid>
		<description><![CDATA[<p>In the Nonprofit Quarterly, Rick Cohen offers Seven Predictions for Philanthropy in 2012, and I was fascinated to see him predict an enormous shaping influence of the Occupy Movement and its issues. In brief, his predictions are as follows: (1) The movement itself and the wellspring of discontent that it has tapped will drive requests [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/16/seven-predictions-for-philanthropy-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

