<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit News &#187; Announcements</title>
	<atom:link href="http://nonprofitnews.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitnews.org</link>
	<description>Resources, Rants &#38; Rigor from The Gilbert Center since 1997</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discount Continues on Upcoming Report, Does Evidence Matter to Grantmakers?</title>
		<link>http://nonprofitnews.org/2012/01/11/discount-continues-on-upcoming-report-does-evidence-matter-to-grantmakers/</link>
		<comments>http://nonprofitnews.org/2012/01/11/discount-continues-on-upcoming-report-does-evidence-matter-to-grantmakers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:11:35 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Logic Model]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Pub]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15754</guid>
		<description><![CDATA[<p>We&#8217;re counting the weeks until the publication of one of our most substantial reports in years: Does Evidence Matter to Grantmakers? Data, Logic, and the Lack thereof in the Largest U.S. Foundations. Leading up to that date, we&#8217;re offering a series of discounts for anyone who pre-orders the report. The price on publication will be [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2012/01/11/discount-continues-on-upcoming-report-does-evidence-matter-to-grantmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Evidence Matter to Grantmakers? Report Available for Pre-Order at Steep Discount</title>
		<link>http://nonprofitnews.org/2011/12/21/does-evidence-matter-to-grantmakers-report-available-for-pre-order-at-steep-discount/</link>
		<comments>http://nonprofitnews.org/2011/12/21/does-evidence-matter-to-grantmakers-report-available-for-pre-order-at-steep-discount/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:37:17 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Logic Model]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Pub]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15725</guid>
		<description><![CDATA[<p>One of the weightiest reports we&#8217;ve published in years is now on a countdown to publication. Does Evidence Matter to Grantmakers? Data, Logic, and the Lack thereof in the Largest U.S. Foundations will be published soon. You can place a pre-order today at a steeply discounted price.</p> <p>This report is the culmination of a year&#8217;s [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/12/21/does-evidence-matter-to-grantmakers-report-available-for-pre-order-at-steep-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win the Grantwriting Game: A Seminar January 18, 2012 on Mastering Standards of Evidence</title>
		<link>http://nonprofitnews.org/2011/12/07/how-to-win-the-grantwriting-game-a-seminar/</link>
		<comments>http://nonprofitnews.org/2011/12/07/how-to-win-the-grantwriting-game-a-seminar/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:11:27 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15648</guid>
		<description><![CDATA[<p>The research staff of The Gilbert Center have spent much of the last year investigating the language and practices of the largest foundations in the U.S. in regard to this question: How do grantmakers expect their grantees to prove the effectiveness of their programs? We realized that, if we combined those very specific insights with [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/12/07/how-to-win-the-grantwriting-game-a-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Email Marketing: An i4 Seminar on Discovering Actionable Communication Patterns « The Gilbert Center</title>
		<link>http://nonprofitnews.org/2011/11/17/exploring-email-marketing-an-i4-seminar-on-discovering-actionable-communication-patterns-%c2%ab-the-gilbert-center/</link>
		<comments>http://nonprofitnews.org/2011/11/17/exploring-email-marketing-an-i4-seminar-on-discovering-actionable-communication-patterns-%c2%ab-the-gilbert-center/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:15:56 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Strategic Communication]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15480</guid>
		<description><![CDATA[<p>There are some people who didn&#8217;t get a chance to see our recent seminar, based on the case study we did on email marketing. Rather than just offer the recording, I&#8217;ve decided to revise the seminar a bit to focus more on the application of some of these ideas. The revised seminar — Exploring Email [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/11/17/exploring-email-marketing-an-i4-seminar-on-discovering-actionable-communication-patterns-%c2%ab-the-gilbert-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Value of a Web Page: An i4 Seminar on Backlinks as a Relevance Metric</title>
		<link>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/</link>
		<comments>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:12:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=15034</guid>
		<description><![CDATA[<p>I would like to invite you to attend our next free seminar: Measuring the Value of a Web Page: An i4 Seminar on Backlinks as a Relevance Metric. We&#8217;re taking a slightly different approach from the last three seminars that were based on case studies. This time, we&#8217;re going to assume that you have read [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/26/measuring-the-value-of-a-web-page-an-i4-seminar-on-backlinks-as-a-relevance-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &#8220;Measuring the Value of Nonprofit Data Portals: An i4 Case Study on Backlinks as a Relevance Metric&#8221;</title>
		<link>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/</link>
		<comments>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14750</guid>
		<description><![CDATA[<p>We&#8217;ve just released our fourth i4 Case Study, entitled Measuring the Value of Nonprofit Data Portals: An i4 Case Study on Backlinks as a Relevance Metric. This case study compares how people regard the profiles of nonprofits at two major information portals, as measured by whether they link to those profiles from elsewhere.</p> <p>We used [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/19/announcing-measuring-the-value-of-nonprofit-data-portals-an-i4-case-study-on-backlinks-as-a-relevance-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Commitment to Evidence, A Preview of Forthcoming Report on Foundation Commitment to Evidence-Based Decisionmaking</title>
		<link>http://nonprofitnews.org/2011/10/03/announcing-commitment-to-evidence-a-preview-of-forthcoming-report-on-foundation-commitment-to-evidence-based-decisionmaking/</link>
		<comments>http://nonprofitnews.org/2011/10/03/announcing-commitment-to-evidence-a-preview-of-forthcoming-report-on-foundation-commitment-to-evidence-based-decisionmaking/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:01:30 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14720</guid>
		<description><![CDATA[<p>For most of this year, The Gilbert Center has been conducting large scale research into the practices of major U.S. grantmakers. In advance of our forthcoming report, we have already published the bibliography and a small set of annotated quotations from foundation leaders. In this latest piece, entitled Commitment to Evidence: On Ranking &#038; Clustering [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/10/03/announcing-commitment-to-evidence-a-preview-of-forthcoming-report-on-foundation-commitment-to-evidence-based-decisionmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makeover #4: Daring to Communicate (About Board, Staff, &amp; Leadership)</title>
		<link>http://nonprofitnews.org/2011/09/28/makeover-4-daring-to-communicate-about-board-staff-leadership/</link>
		<comments>http://nonprofitnews.org/2011/09/28/makeover-4-daring-to-communicate-about-board-staff-leadership/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:17:03 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Makeovers]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14671</guid>
		<description><![CDATA[<p>Daring to Lead is a fantastic, ten-year collaboration between CompassPoint and the Meyer Foundation, researching the trends and issues of nonprofit leadership in the U.S. Based on a survey to which over 3000 nonprofit executives responded, the 2011 report is the best one yet. But in their Brief entitled The Board Paradox they get one [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/28/makeover-4-daring-to-communicate-about-board-staff-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please vote on topics for the Nonprofit Technology Conference! (deadline 9/23)</title>
		<link>http://nonprofitnews.org/2011/09/20/please-vote-on-topics-for-the-nonprofit-technology-conference-deadline-923/</link>
		<comments>http://nonprofitnews.org/2011/09/20/please-vote-on-topics-for-the-nonprofit-technology-conference-deadline-923/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:45:39 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14617</guid>
		<description><![CDATA[<p>As many of you may recall, I have a long history with the annual Nonprofit Technology Conference. I&#8217;ve encouraged many of you to attend from time to time. This year, I&#8217;m going a little further than that. But there is a bit of self-interest at play as well. You see, we have four seminars we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/20/please-vote-on-topics-for-the-nonprofit-technology-conference-deadline-923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing our Third Makeover: Coloring Outside the Lines</title>
		<link>http://nonprofitnews.org/2011/09/16/announcing-our-third-makeover-coloring-outside-the-lines/</link>
		<comments>http://nonprofitnews.org/2011/09/16/announcing-our-third-makeover-coloring-outside-the-lines/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:28:56 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bad Metrics]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Makeovers]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/?p=14604</guid>
		<description><![CDATA[<p>In our third &#8220;Metrics Makeover&#8221;, we look at how bad graphics can crop up even in the best reports. In 2008, The Boston Foundation published a &#8220;Report Card&#8221; on Boston’s Education Pipeline. In Coloring Outside the Lines: A Metrics Makeover of Education Proficiency Graphics, we take on three of that report&#8217;s less intelligible graphs. Whether [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2011/09/16/announcing-our-third-makeover-coloring-outside-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

