<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit News &#187; Reviews: Software</title>
	<atom:link href="http://nonprofitnews.org/category/software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitnews.org</link>
	<description>Resources, Rants &#38; Rigor from The Gilbert Center since 1997</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash FreeMind Browser</title>
		<link>http://nonprofitnews.org/2006/08/28/flash-freemind-browser/</link>
		<comments>http://nonprofitnews.org/2006/08/28/flash-freemind-browser/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 19:45:13 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/08/28/flash-freemind-browser/</guid>
		<description><![CDATA[<p>If you like concept mapping as much as I do, you&#8217;ll be pleased with the progress that&#8217;s been made on the Flash FreeMind Browser. This allows very smart and snappy web-based interaction with mind-maps created by the open-source Freemind tool. Of course, it&#8217;s essential to use this for it&#8217;s intended purpose &#8212; conceptual mapping and [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/08/28/flash-freemind-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videocue</title>
		<link>http://nonprofitnews.org/2006/02/03/videocue/</link>
		<comments>http://nonprofitnews.org/2006/02/03/videocue/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 20:48:42 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/02/03/videocue/</guid>
		<description><![CDATA[<p>Vara Software is the developer of the remarkable and powerful Wirecast webcasting application that has found its way into my regular workflow and has been the subject of several reviews, including the centerpiece of my Everyday Software article on how we webcast our online workshops. Unlike Wirecast, Videocue (Mac only) is not an every day [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/02/03/videocue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The R Project for Statistical Computing</title>
		<link>http://nonprofitnews.org/2006/02/03/the-r-project-for-statistical-computing/</link>
		<comments>http://nonprofitnews.org/2006/02/03/the-r-project-for-statistical-computing/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 20:01:25 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/02/03/the-r-project-for-statistical-computing/</guid>
		<description><![CDATA[<p>Every now and then, I need to do some serious statistical analysis or some complex modeling prior to development of a new tool. In those cases, I often turn to The R Project for Statistical Computing (cross platform). This is by no means a point and click application. Rather, it is a sophisticated environment for [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/02/03/the-r-project-for-statistical-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webstractor</title>
		<link>http://nonprofitnews.org/2006/01/13/webstractor/</link>
		<comments>http://nonprofitnews.org/2006/01/13/webstractor/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 21:03:30 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/01/13/webstractor/</guid>
		<description><![CDATA[<p>In one of my larger research projects this last year, I had the chance to put a tool called Webstractor (Mac only) to the test. Webstractor is an elegant assistant to web based research. It collects web clippings which you can then edit, keeping the reference URL, but removing all the extraneous navigation, branding, and [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/01/13/webstractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMS Analyzer</title>
		<link>http://nonprofitnews.org/2006/01/13/tams-analyzer/</link>
		<comments>http://nonprofitnews.org/2006/01/13/tams-analyzer/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 20:51:29 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/01/13/tams-analyzer/</guid>
		<description><![CDATA[<p>I lot of the research work that I do involves text, sometimes very large quantities of text. Sometimes, it&#8217;s critical to be able to mark up that text in ways that reflect my research questions. That&#8217;s when I need a tool like TAMS Analyzer (Mac and GNUstep). TAMS (Text Analysis Mark-up System) is an open [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/01/13/tams-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevonThink</title>
		<link>http://nonprofitnews.org/2006/01/13/devonthink/</link>
		<comments>http://nonprofitnews.org/2006/01/13/devonthink/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 20:33:28 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2006/01/13/devonthink/</guid>
		<description><![CDATA[<p>If you do research or writing, or you are just an information hound, you may want to consider a remarkable piece of software that I have spent more than a year trying to incorporate into my workflow. It&#8217;s called DevonThink (Mac only) and it&#8217;s a desktop file management and information discovery tool. It blends classic [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2006/01/13/devonthink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Varieties of Software Reviews</title>
		<link>http://nonprofitnews.org/2005/11/27/on-the-varieties-of-software-reviews/</link>
		<comments>http://nonprofitnews.org/2005/11/27/on-the-varieties-of-software-reviews/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 05:56:54 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2005/11/27/on-the-varieties-of-software-reviews/</guid>
		<description><![CDATA[<p><P> Ever since getting out of the nonprofit communication software business, I have taken a deep interest in other developers and their offerings. Because of my commitment to a systems perspective, I have so far confined my reviews to our Everyday Software series, which presents tools within the context of the communication ecosystem to which [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2005/11/27/on-the-varieties-of-software-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecto: Full-Featured, Desktop Blogging Software</title>
		<link>http://nonprofitnews.org/2005/11/27/ecto-full-featured-desktop-blogging-software/</link>
		<comments>http://nonprofitnews.org/2005/11/27/ecto-full-featured-desktop-blogging-software/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 05:56:38 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2005/11/27/ecto-full-featured-desktop-blogging-software/</guid>
		<description><![CDATA[<p>In my article on the content management workflow for Nonprofit News, I mentioned Ecto, a desktop blogging application that I admire, but don&#8217;t use. Ecto is available for Windows and Mac OS, although not for Linux. It plays well with all the major blogging platforms. It supports per-post control of trackback, comments, post time, categories, [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2005/11/27/ecto-full-featured-desktop-blogging-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curio: A Rich Environment for Ideas and Content</title>
		<link>http://nonprofitnews.org/2005/11/27/curio-a-rich-environment-for-ideas-and-content/</link>
		<comments>http://nonprofitnews.org/2005/11/27/curio-a-rich-environment-for-ideas-and-content/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 05:56:28 +0000</pubDate>
		<dc:creator>Michael Gilbert</dc:creator>
				<category><![CDATA[Reviews: Software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Listening & Personal Attention]]></category>

		<guid isPermaLink="false">http://nonprofitnews.org/2005/11/27/curio-a-rich-environment-for-ideas-and-content/</guid>
		<description><![CDATA[<p>My colleagues and students know how much I like effective visual thinking. I use outliners, conceptual mapping software, ecosystem modeling, and network exploration tools. I draw circles and arrows of ideas when I talk on the phone. And I&#8217;m always on the lookout for new and interesting ways to make sense of ideas and manage [...]]]></description>
		<wfw:commentRss>http://nonprofitnews.org/2005/11/27/curio-a-rich-environment-for-ideas-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

